Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      1
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                                     ECTOR COUNTY
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0010     1987            503               7,352.29               7,351.88
0010     1988            463               7,700.91               7,700.91
0010     1989            623              11,190.93              11,180.83
0010     1990            612               7,163.26               7,163.26
0010     1991            637               8,813.15               8,813.15
0010     1992            635               7,556.05               7,556.05
0010     1993            672               9,395.36               9,355.65
0010     1994            662               9,470.62               9,470.62
0010     1995            676              10,123.15              10,117.55
0010     1996            660              10,046.39               9,990.92
0010     1997            677              10,023.41               9,980.59
0010     1998            730              11,636.70              11,458.56
0010     1999            753              14,021.50              13,984.34
0010     2000            801              15,842.31              15,621.33
0010     2001            595              15,557.02              15,467.82
0010     2002            855              25,029.12              24,453.92
0010     2003            932              31,415.24              30,768.74
0010     2004          1,056              45,827.97              37,940.85
0010     2005          2,132              73,278.45              46,776.17
0010     2006          2,603              66,341.07              51,633.40
0010     2007          2,698             127,441.25              60,836.39
0010     2008          3,154             131,299.74              98,180.52
0010     2009          3,186              84,996.95              80,883.13
0010     2010          3,481              83,092.64              78,404.72
0010     2011          3,690             121,600.43             108,303.11
0010     2012          3,971             105,500.38             100,983.28
0010     2013          3,877             129,362.85             122,429.20
0010     2014          4,401             173,189.58             165,432.84
0010     2015          4,818             246,236.35             216,406.71
0010     2016          4,070             234,560.32             223,844.16
0010     2017          4,863             257,372.93             229,964.82
0010     2018          4,884             297,317.11             267,881.13
0010     2019          5,529             401,710.05             344,084.25
0010     2020          5,267             828,892.51             502,178.33
0010     2021          5,538             900,044.59             552,172.83
0010     2022          7,581           1,188,864.51             905,007.01
0010     2023          9,346           1,982,852.84           1,652,782.92
0010     2024         11,227           2,486,105.19           2,114,152.18
0010     2025        194,237          97,303,405.33           4,326,088.99
 
Totals For 0010      303,095         107,481,630.45          12,496,803.06
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      2
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                           ECTOR CO HOSPITAL DIST
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0011     1990            615               3,468.08               3,461.67
0011     1991            632               3,172.74               3,172.74
0011     1992            662               3,348.75               3,348.75
0011     1993            678               3,222.96               3,209.37
0011     1994            675               2,494.66               2,494.66
0011     1995            685               2,536.30               2,532.25
0011     1996            673               1,466.94               1,459.07
0011     1997            685               1,426.80               1,420.72
0011     1998            726               1,560.63               1,544.52
0011     1999            779               2,027.36               2,020.16
0011     2000            821               2,089.75               2,063.61
0011     2001            614               2,261.46               2,250.64
0011     2002            851               5,199.73               5,091.27
0011     2003            929               5,979.12               5,856.09
0011     2004          1,013              10,236.35               9,343.69
0011     2005          1,890              14,036.32              10,695.72
0011     2006          2,207              12,055.72               9,974.98
0011     2007          2,298              18,863.14              10,406.15
0011     2008          2,669              18,017.44              15,776.30
0011     2009          2,662              13,813.13              13,141.98
0011     2010          2,899              12,801.53              12,077.46
0011     2011          3,020              17,700.69              15,756.42
0011     2012          3,261              16,425.57              15,727.82
0011     2013          3,201              20,008.71              18,931.34
0011     2014          3,732              29,952.72              28,604.72
0011     2015          4,319              54,379.39              47,810.29
0011     2016          3,695              52,952.67              50,603.58
0011     2017          4,427              79,591.40              71,185.85
0011     2018          4,491              85,700.18              77,364.42
0011     2019          5,152             126,808.29             108,362.25
0011     2020          5,110             344,810.86             209,835.34
0011     2021          5,469             376,515.10             232,215.94
0011     2022          7,337             380,674.71             290,085.45
0011     2023          8,955             508,718.57             425,859.04
0011     2024         10,720             726,859.36             618,063.00
0011     2025        186,409          30,493,779.64           1,345,609.22
 
Totals For 0011      284,961          33,454,956.77           3,677,356.48
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      3
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                                ECTOR COUNTY FMLR
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0012     1986              1                   2.57                   2.57
0012     1987            478                 666.72                 666.68
0012     1988            463               1,160.74               1,160.74
0012     1989            598                 973.03                 972.15
0012     1990            611               1,436.64               1,436.64
0012     1991            612                 891.96                 891.96
0012     1992            608                 492.92                 492.92
0012     1993            636                 800.92                 797.51
0012     1994            616                 468.93                 468.93
0012     1995            617                 228.66                 228.54
0012     1996            613                 345.80                 343.89
0012     1997            634                 343.99                 342.50
0012     1998            683                 383.05                 379.37
0012     1999            673                 151.17                 151.05
0012     2000            697                 170.66                 168.29
 
Totals For 0012        8,540               8,517.76               8,503.74
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      4
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                                   ODESSA COLLEGE
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0013     1985              1                    .01                    .01
0013     1987            494               3,135.27               3,135.09
0013     1988            506               3,533.93               3,533.93
0013     1989            589               4,241.37               4,237.12
0013     1990            606               4,413.34               4,337.32
0013     1991            629               4,284.56               4,284.56
0013     1992            660               4,472.17               4,472.17
0013     1993            686               4,463.31               4,444.50
0013     1994            680               4,581.11               4,580.52
0013     1995            707               4,797.72               4,778.36
0013     1996            699               4,899.93               4,874.63
0013     1997            708               4,994.28               4,956.34
0013     1998            755               5,655.07               5,569.76
0013     1999            819               7,383.22               7,308.37
0013     2000            878               8,229.24               7,903.39
0013     2001            662               8,551.29               8,264.69
0013     2002            963              11,607.51              11,424.97
0013     2003            978              12,772.30              12,438.33
0013     2004            996              15,804.13              14,083.44
0013     2005          2,032              28,631.50              20,791.73
0013     2006          2,463              29,273.30              23,408.34
0013     2007          2,560              75,390.85              27,037.86
0013     2008          2,990              55,584.09              44,222.99
0013     2009          2,987              38,059.54              36,248.77
0013     2010          3,245              36,362.43              34,313.26
0013     2011          3,497              65,627.86              58,468.61
0013     2012          3,758              61,234.49              58,680.28
0013     2013          3,664              75,772.11              71,705.49
0013     2014          4,245             102,977.72              98,351.73
0013     2015          4,652             140,662.74             123,633.44
0013     2016          3,934             129,793.00             123,950.59
0013     2017          4,647             137,457.13             122,817.60
0013     2018          4,723             149,915.49             134,983.49
0013     2019          5,327             205,892.94             176,318.90
0013     2020          5,162             429,774.91             260,461.26
0013     2021          5,499             498,604.67             306,190.03
0013     2022          7,475             642,337.30             489,044.98
0013     2023          9,237             969,417.50             812,139.90
0013     2024         10,962           1,244,164.16           1,057,875.70
0013     2025        189,145          38,923,359.63           1,723,981.36
 
Totals For 0013      295,220          44,158,113.12           5,919,253.81
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      5
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                        ECTOR COUNTY UTILITY DIST
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0014     1987            262               1,111.37               1,111.37
0014     1988            262                 551.37                 551.37
0014     1989            260                 514.09                 514.09
0014     1990            261                 577.36                 577.36
0014     1991            262                 680.19                 680.19
0014     1992            264                 712.49                 712.49
0014     1993            270                 782.32                 755.35
0014     1994            266                 762.55                 762.55
0014     1995            267                 863.50                 863.50
0014     1996            271                 988.59                 980.29
0014     1997            271               1,036.59               1,036.59
0014     1998            271                 907.45                 892.68
0014     1999            281               1,163.81               1,163.81
0014     2000            291               1,669.38               1,415.82
0014     2001            284               1,523.11               1,476.05
0014     2002            289               1,623.64               1,514.02
0014     2003            294               1,623.01               1,537.33
0014     2004            299               1,496.21               1,430.65
0014     2005            345               1,610.35               1,328.87
0014     2006            370               1,631.80               1,183.06
0014     2007            387               2,263.47               1,284.45
0014     2008            406               1,856.82               1,550.81
0014     2009            400               1,907.41               1,765.54
0014     2010            431               1,838.94               1,752.21
0014     2011            438               3,371.85               3,118.17
0014     2012            447               3,487.57               3,419.36
0014     2013            227               7,564.04               7,198.67
0014     2014            487               7,458.17               7,332.18
0014     2015            698               7,242.87               6,730.98
0014     2016            708               8,595.00               8,184.13
0014     2017            780              10,267.60               9,550.36
0014     2018            801              13,163.69              11,440.58
0014     2019            945              25,097.00              19,253.95
0014     2020          1,010              28,734.55              25,702.58
0014     2021          1,105              34,448.47              29,520.63
0014     2022          1,262              37,516.89              31,185.91
0014     2023          1,417              50,427.63              44,238.41
0014     2025         13,056                    .00                    .00
 
Totals For 0014       30,645             267,071.15             233,716.36
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      6
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                           ECTOR COUNTY EDUC DIST
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0015     1991            627              20,032.25              20,032.25
0015     1992            658              23,985.62              23,985.62
 
Totals For 0015        1,285              44,017.87              44,017.87
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      7
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                                   CITY OF ODESSA
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0020     1987             28               2,202.30                 707.29
0020     1988             29                 780.96                 780.96
0020     1989             33               2,311.29               1,347.98
0020     1990             33               1,392.36               1,392.36
0020     1991             34               1,483.14               1,483.14
0020     1992             42               3,030.52               3,030.52
0020     1993             45               3,873.55               3,873.55
0020     1994             41               3,850.26               3,850.26
0020     1995             51               3,840.28               3,820.04
0020     1996             51               4,351.31               4,289.40
0020     1997             54               4,815.67               4,693.86
0020     1998             61               5,290.83               5,287.59
0020     1999             65               7,973.49               7,932.96
0020     2000             71               8,847.54               8,481.00
0020     2001             70               9,485.47               9,093.13
0020     2002             92              13,399.15              13,258.46
0020     2003            116              15,517.65              14,811.52
0020     2004            149              22,144.72              15,461.35
0020     2005            261              49,727.08              16,006.34
0020     2006            247              45,541.71              15,913.46
0020     2007            278             106,724.08              18,145.41
0020     2008            320              70,593.77              20,421.31
0020     2009            225              27,065.99              23,566.78
0020     2010            258              26,282.17              23,614.43
0020     2011            289              36,823.81              31,988.54
0020     2012            325              39,580.62              33,290.15
0020     2013            341              50,450.71              44,153.96
0020     2014            393              63,514.37              55,791.75
0020     2015            598              65,844.89              62,766.79
0020     2016            618              75,769.10              69,582.63
0020     2017            761              91,961.55              75,302.78
0020     2018            725             104,491.84              93,435.67
0020     2019            889             199,266.05             182,199.11
0020     2020          1,036             225,393.62             202,458.48
0020     2021          1,258             316,722.91             272,371.27
0020     2022          1,649             457,071.43             391,494.71
0020     2023          2,325             734,592.29             633,024.11
0020     2024          3,289           1,329,338.64           1,038,956.41
0020     2025         61,740          61,462,032.44           1,949,498.46
 
Totals For 0020       78,890          65,693,379.56           5,357,577.92
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      8
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                                CITY OF GOLDSMITH
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0021     1987              2                  68.57                  68.57
0021     1988              2                  75.39                  75.39
0021     1989              2                  77.65                  77.65
0021     1990              3                  38.43                  38.43
0021     1991              3                  37.27                  37.27
0021     1992              3                  40.46                  40.46
0021     1993              3                  40.64                  40.64
0021     1994              3                  35.74                  35.74
0021     1995              3                  27.29                  27.29
0021     1996              3                  23.50                  23.50
0021     1997              3                  17.68                  17.68
0021     1998              3                  18.74                  18.74
0021     1999              3                  19.88                  19.88
0021     2000              4                  23.34                  21.18
0021     2001              4                  22.08                  22.08
0021     2002              4                  18.61                  18.61
0021     2003              4                  23.35                  23.35
0021     2004              9                  40.03                  40.03
0021     2005             29                  63.69                  31.51
0021     2006             27                 809.88                 284.68
0021     2007             30               1,024.95               1,023.92
0021     2008             30               1,401.22               1,379.18
0021     2009             27               1,615.33               1,585.38
0021     2010             28                 600.02                 103.59
0021     2011             31               1,878.13               1,852.16
0021     2012             31               1,272.12               1,270.54
0021     2013             31               1,071.36               1,071.36
0021     2014             34                 251.25                 251.25
0021     2015             40                 294.97                 294.97
0021     2016             35                 335.08                 335.08
0021     2017             34                 230.40                 229.56
0021     2018             42                 267.77                 267.75
0021     2019             42                 392.82                 392.82
0021     2020             48                 432.30                 369.78
0021     2021             57                 709.99                 708.10
0021     2022             68               1,213.44               1,160.93
0021     2023             76               1,851.62               1,812.07
0021     2024             89               2,804.27               2,800.91
0021     2025            666              33,410.49               5,089.63
 
Totals For 0021        1,556              52,579.75              22,961.66
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:      9
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                               ECTOR COUNTY I S D
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0030     1985              1                    .08                    .08
0030     1987            493              19,816.66              19,815.54
0030     1988            505              20,207.78              20,207.78
0030     1989            589              26,063.71              26,037.34
0030     1990            605              26,994.37              26,585.61
0030     1991            627              11,631.93              11,631.93
0030     1992            659              11,455.54              11,455.54
0030     1993            684              34,680.88              34,533.08
0030     1994            677              31,265.36              31,261.28
0030     1995            708              33,708.62              33,570.46
0030     1996            698              34,746.63              34,561.15
0030     1997            702              34,940.67              34,669.61
0030     1998            748              42,846.98              42,177.85
0030     1999            809              55,143.58              54,942.34
0030     2000            870              62,153.29              58,889.79
0030     2001            656              64,073.09              60,087.46
0030     2002            960              87,890.41              85,226.83
0030     2003            975              93,606.80              90,882.64
0030     2004          1,064             134,059.68             100,377.02
0030     2005          2,343             289,522.03             144,202.05
0030     2006          2,934             345,338.91             163,026.02
0030     2007          3,074             569,830.99             158,618.79
0030     2008          3,584             687,767.50             301,453.34
0030     2009          3,482             256,566.05             245,307.97
0030     2010          3,777             249,066.70             235,877.54
0030     2011          3,965             370,240.74             329,190.10
0030     2012          4,241             350,806.39             337,508.40
0030     2013          4,131             487,512.94             460,549.10
0030     2014          4,589             652,996.27             623,094.75
0030     2015          4,956             810,507.78             705,846.60
0030     2016          4,123             729,727.02             649,615.47
0030     2017          6,102           3,108,090.63             654,336.01
0030     2018          4,941           1,026,713.33             793,195.93
0030     2019          5,609           1,207,767.51           1,009,772.12
0030     2020          5,285           2,567,755.95           1,510,326.64
0030     2021          5,479           2,732,542.42           1,621,179.29
0030     2022          7,521           3,724,948.44           2,780,443.66
0030     2023          9,034           6,039,735.60           4,520,977.89
0030     2024         10,645           6,446,438.16           5,389,663.84
0030     2025        198,905         182,744,499.12           8,382,771.00
 
Totals For 0030      311,750         216,223,660.54          31,793,869.84
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     10
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : P
                                         ECTOR COUNTY I S D-M & O
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0031     2025              2                    .00                    .00
 
Totals For 0031            2                    .00                    .00
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     11
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : P
                                          ECTOR COUNTY I S D-I &S
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0032     2025              2             417,246.58             417,246.58
 
Totals For 0032            2             417,246.58             417,246.58
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     12
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                                            ESD#1
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0041     2022              1                  24.51                  24.51
0041     2025         54,624           5,051,329.31             285,417.97
 
Totals For 0041       54,625           5,051,353.82             285,442.48
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     13
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                                            ESD#2
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0042     2022              1                  24.51                  24.51
0042     2025         54,624           5,051,330.14             285,418.00
 
Totals For 0042       54,625           5,051,354.65             285,442.51
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     14
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                         ODESSA IND CONTRACT DIST
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0050     2025            190                    .00                    .00
 
Totals For 0050          190                    .00                    .00
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     15
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                       TAX INCR RNVST ZONE-CH 311
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0051     2025            436                    .00                    .00
 
Totals For 0051          436                    .00                    .00
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     16
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : P
                                         REINVESTMENT ZONE-CH 312
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
0052     2025             17                    .00                    .00
 
Totals For 0052           17                    .00                    .00
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     17
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                        MOBILE HOME STATEMENT FEE
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
9008     2025              2                    .00                    .00
 
Totals For 9008            2                    .00                    .00
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     18
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                       TAX CERTIFICATE CONVERSION
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
9017     2025            250               2,940.00                    .00
 
Totals For 9017          250               2,940.00                    .00
Date:08/20/2026 10:15:31 AM        TAX COLLECTION SYSTEM  -  ECTOR CAD                    PAGE:     19
Program:tc404_file v1.41                TRW UNPAID ACCOUNTS SUMMARY WITH 2025 PAID
Request Seq. : 5228972                 As Of Year : 2025   As Of Date : 12/31/2099
ROLL : R
                                               TAX_CERTIFICATE_TU
 
  JR     Year          Count                   Levy               Levy Due
----     ----          -----                   ----               --------
9500     2025            102               1,020.00                  60.00
 
Totals For 9500          102               1,020.00                  60.00
 
 
Final Totals       1,426,193         477,907,842.02          60,542,252.31
